Haridwar, Uttarakhand
GST No. 05CIAPR8218K1Z0
Approx. Rs 11,300 / PieceGet Latest Price
Product BrochureProduct Details:| Meter type | Digital meter |
| Tape length | As per requirements |
| Least count | 1 mm |
| Tape material | Polyethylene |
| Type | Mechanical |
| Reel type | Closed reel |
| Power type | Battery |
| Model Name/Number | VIC-1498 |
| Usage/Application | Industrial |
| Brand | VIC |
| I Deal In | New Only |
| Measuring Range | 50, 100, 150, 200, 300, 400 |
| Country of Origin | Made in India |
Approx. Rs 5,65,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Brass |
| Usage/Application | Industrial |
| Size | 6 Inch |
| Display | Digital |
| Line Size | 100 kg, 75 kg, 50 kg weight body |
| Brand | VIC |
| Model Name/Number | VIC-1501 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 1,85,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Brass |
| Display | Analog |
| Standards | Industrial Standard |
| Brand | Vision International Company |
| Model Name/Number | VIC-1500 |
| Country of Origin | Made in India |
Approx. Rs 25,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Brass |
| Brand | Vision International Company |
| Model Name/Number | VIC-1411 |
| Usage/Application | Industrial |
| Size | 4 inch |
| Standards | Industrial Standard |
| Display | Analog |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Level range | Customized |
| Logging interval | 15 min |
| Data transfer | GSM/GPRS |
| Memory capacity | 200k records |
| Type | Digital |
| Power source | Solar panel |
| Sensor type | Pressure transducer |
| Material | Stainless Steel |
| Brand | Vision |
| Voltage | 220V 50Hz AC |
| Phase | 12V, 1A DC |
| Features | Data directly download in excel format through online or offline |
| I Deal In | New Only |
| Operating Temperature | 400C to +1250C |
| Country of Origin | Made in India |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Meter Type | Propeller Type |
| Measurement Principle | Propeller |
| Data Logging | Yes |
| Size | 4 - 6 Inch |
| Usage/Application | Industrial |
| Form Factor | Wading Rod Mounted |
| Operating Range | 0.1-5 m/s |
| Display | Digital |
| Display Type | Digital |
| Material | Brass |
| Model Name/Number | VIC-1502 |
| Brand | Vision International Company |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 6 Inch |
| Material | Plastic Body |
| Usage/Application | Industrial |
| Display | Digital |
| Country of Origin | Made in India |
Approx. Rs 35,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Stainless Steel |
| Size | 19 Inch |
| Diameter | 4 inch |
| Automation Grade | Manual |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 25,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Diameter | 4 inch |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
| Size | 3, 5, 7, 10 |
Additional Information:
Approx. Rs 74,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Crane Type | Single GIrder Top Running |
| Load Capacity | 1-5 ton |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| Brand | VIC |
| Material | Mild Steel |
| Span | 0-20 feet |
| Country of Origin | Made in India |
Approx. Rs 98,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | digital |
| Brand | VIC |
| Power | Solor Power |
| Frequency Range | Upto 60 deg |
| Model Name/Number | VIC-1436 |
| Interface | 128K EEprom |
| Usage/Application | Agricultural Activities |
| Country of Origin | Made in India |
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Type | Customized |
| Fluid Type | Water |
| Material | Cast Iron |
| Brand | VIC |
| Scale Marking | Millimeter (mm) |
| Scale Material | Aluminum |
| Pressure Type | High Pressure |
| Center to Center distance | From 15 cm wide to 1 m or more as per your requirement |
Approx. Rs 45,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 15 Inch |
| Country of Origin | Made in India |
| usages | for industrial |
| Payment | online |
| services | offline |
Ekman Grab Sediment Sampler is a lightweight sampler for the collection of soft, finely divided littoral bottoms that are free from vegetation, such as sticks and leaves as intermixtures of sand, stones, and other coarse debris.
it is not recommended for rocky or sandy bottoms or moderate macro phyte growth because small pebbles or stems prevent proper jaw closure.
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Vision |
| Type | Gauge Type |
| Accuracy | +-5% |
| Scale Diameter | -1000 to 0 and mmHg -760 to 0 range |
| Temperature Range | -1000 to 0 and mmHg -760 to 0 range |
| Range | 0-85 Kpa |
| Usage/Application | Industrial,Laboratory |
| Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Manual |
| Material | Aluminum Casting, Body Aluminum & Brass |
| Capacity | 500-700ML |
| Grade | Body Aluminum & Brass |
| Nozzle Size | 1/4" calibrated |
| Operational Depth | Operating With Wading Rod |
| Usage/Application | Industrial |
| Installation Service | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 55,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Automation Grade | Manual |
| Capacity | 1 LTR |
| Nozzle Size | diameter of only 10 cm with a 12 cm |
| Operational Depth | 800 mL |
| Usage/Application | Industrial |
| Installation Service | No |
| Country of Origin | Made in India |
Approx. Rs 13,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Automation Grade | Manual |
| Material | M.S and Brass |
| Capacity | 1 LTR |
| Maximum Weight | 7 KG |
| Nozzle Size | 1" |
| Operational Depth | 1-8 |
| Usage/Application | This is the most common type of suspended sediment Sampler it consists of a metallic one litre capac |
| Installation Service | Yes |
| Country of Origin | Made in India |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Phase | manual |
| Automation Grade | Automatic |
| Capacity(KLD) | 50 |
| Usage/Application | Industrial |
| Material | GI, COPPER, STAINLESS STEEL |
| Model Name/Number | VIC-1505 |
| Country of Origin | Made in India |
Approx. Rs 54,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Instrument Type | Discharge Gauge |
| Application | River Monitoring |
| Mounting Type | Portable |
| Output Type | Manual |
| Power Source | Manual |
| Data Logging | No |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Size/Dimension | (76 mm x 76 mm) |
| Weight | 18-25 Kgs approx |
| Availability | In Stock |
| Material | Aluminuim / stainless steel |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Instrument Type | Discharge Gauge |
| Application | River Monitoring |
| Mounting Type | Field Mounted |
| Power Source | Manual |
| Data Logging | No |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Size/Dimension | (76 mm x 76 mm) |
| Weight | 18-25 kgs approx |
| Availability | In Stock |
| Expansion Ratio | 1.4 |
This is a 18 kg (aproximate) cable-suspended bed load sampler with 3" x 3" (76 mm x 76 mm) opening and 1.4 expansion ratio. A tailfin arrangement provides flow direction orientation and sliding collar allows adjustment of balance point based on stream flow conditions.
•Winch Held Sampler
•For Use in Natural Streams Carrying Coarse Sediments
•Robust Stainless Construction
•Easy to Use
•Tail Assembly Stabiliser
The BLS 30 and BLS 48 pressure difference cable suspended Bed Load samplers are used in natural streams for carrying coarse sediments.
OPERATION
The Columbus pattern torpedo shape used in stream gauging weights has been adopted to reduce drag. The body is all welded stainless steel construction, complete, with a tail fin arrangement to provide flow direction orientation and a sliding collar to allow adjustment of balance point based on stream flow condition.
The sampler is attached to the winch cable C1 Connector by the adjustable collar.
The collar is set so that the sampler will touch the water tail first to aid with rapid orientation with the streamlines of flow. This type of suspension insures that the sampler orifice will lift up immediately when the unit is raised from the bed to eliminate the loss of sample.
Samples are collected in a polyester mono filament bag of 0.2 mesh, resistance abrasion and wear – will not absorb water.
Approx. Rs 33,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Stainless Steel |
| Diameter | 4 inch |
| Weight | 50 KG |
| Model Name/Number | VIC-1499 |
| Brand | VIC |
| Power Source | Electronic |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | 1 kW |
| Power | 120 V |
| Usage/Application | Can be Used For Laboratory Purpose |
Additional Information:
Explore More Products
© Vision International Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited