Haridwar, Uttarakhand
GST No. 05CIAPR8218K1Z0
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Rain Gauge Type | Ordinary |
| Recording Type | Non Recording |
| Operation Type | Manual |
| Material | Brass |
| Collecting Area | 200 cm2 |
| Brand | Vision |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital |
| Model Name/Number | VIC-1503 |
| Is It Portable | Portable |
| Accuracy | 2% at 1.5" per hour |
| Rain Accumulation | 0.01 inches |
| Rain Accuracy | 6 to 24 VDC @ 500ma |
| Color | Black, Green |
| Measuring Range | up to 9.99" of rainfall |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Rain Gauge Type | Ordinary |
| Recording Type | Non Recording |
| Operation Type | Manual |
| Material | Metal, Plastic |
| Collecting Area | 200 cm2 |
| Brand | VIC |
| Model Name/Number | VIC-1563 |
| Is It Portable | Portable |
| Accuracy | 1% |
| Color | Green |
| Temperature | 1.0 Degree C - 60.0 Degree C |
| I Deal In | New Only |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | Manual |
| Control Type | Manual |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Features | Timer |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | It Is Used To Estimate The Weather Condition |
| Material | MS |
| Accuracy | 99% |
| Display Type | Automatic |
| Rated Voltage | 240 V |
| Number Of Sensors | 1 |
| Country of Origin | Made in India |
Approx. Rs 1,90,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Sensor | Wind speed & direction, temp & humidity, Rainfall, Pyranometer, evaporation sensor etc |
| Usage/Application | It Is Used To Check the Weather Condition |
| Display Feature | Automatic |
| Brand | Vision International Company |
| Frame Material | MS |
| Number Of Legs | 1 |
| Voltage | 240 V |
| Country of Origin | Made in India |
General Specification:-
· Microcontroller-based system.
Data Access through SD Card mode
20 characters X 4 lines display
Weather proof enclosure-IP68
· Real time clock provided.
· Logging interval 1 minute to 24 hours.
· Easy to use.
· 1 year warranty.
· Battery: 10 Ah Battery
· Tripod Stand
· RS485 output
· 1. Real-time data updates.
· 2. Ability to export data with a minimum interval of 15 Minutes.
· Power supply: 12V
· IP65 Grade enclosure
· Solar panel
Approx. Rs 44,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | ZINC PLATED AND GALVANIZED STEEL |
| Accuracy | 0.25%FS |
| Operating Temperature | -1 deg C~49 deg C |
| Humidity | -1 deg C~49 deg C |
| Range | 0.25%FS |
| Wind Speed | 0.25%FS |
| Model Name | VIC |
| Country of Origin | Made in India |
Approx. Rs 95,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Horizontal Mount |
| Calibration | ISO 9060 |
| Impedance | 10 to 100 ohm |
| Maximum Operational Irradiance | 0 to 2000 W / m2 |
| Output Range | 0 to 20 mV |
| Viewing Angle | 1.8 % (k - 2) |
| Spectral Range (50 % ) | 285 to 2800 nm |
| Country of Origin | Made in India |
Approx. Rs 1,08,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Trimble |
| Country of Origin | Made in India |
| Type | Active Optical Sensor |
| Battery | 3.7V DC nominal, 1130 mAh |
| Charging | 5V DC, 320 mA max |
| Continuous Operation Time | 12 hours |
| Dimensions | 3.5" x 10.5" (9 cm x 27 cm) |
| Weight | 11 oz. (310 g), including battery |
| Material | Xenoy plastic |
| RED | 660 nm |
| NIR | 780 nm |
| Field of View | 10" at 24" , 20" at 48" |
| Availability | In Stock |
Approx. Rs 90,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Trimble |
| Usage/Application | Industrial |
| Type | Active Optical Sensor |
| Battery | 3.7V DC nominal, 1130 mAh |
| Charging | 5V DC, 320 mA max |
| Continuous Operation Time | 12 hours |
| Dimensions | 3.5" x 10.5" (9 cm x 27 cm) |
| Material | Xenoy plastic |
| RED | 660 nm |
| NIR | 780 nm |
| Field of View | 10" at 24" , 20" at 48" |
Explore More Products
© Vision International Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited