Haridwar, Uttarakhand
GST No. 05CIAPR8218K1Z0
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | It Is Used To Obtain A Continuous Record Of Daily Or Weekly Rainfall |
| Type Of Data Logger | Ordinary |
| Material | Copper |
| Model Name/Number | OTBRG |
| Measuring Range | 80mm/hr |
| Is It Portable | Portable |
| Color | Green |
| Sensor | 2 |
| Packaging Type | Box |
| Brand | Vision International Company |
| Voltage | 240 V |
Approx. Rs 55,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Data Logger | 12-36V, 220V, Solar power |
| Material | Mild Steel |
| Measuring Range | 0.02mm |
| Is It Portable | Portable |
| Accuracy | +/-4% |
| Rain Accumulation | 4mm/min |
| Rain Accuracy | +/-4% |
| Color | Black |
Approx. Rs 55,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Industrial |
| Type Of Data Logger | In-built Data Logger, In-built GSM / GPRS Modem |
| Material | Aluminium |
| Model Name/Number | VIC-1496 |
| Measuring Range | Sensitivity: 0.25 mm /0.5mm |
| Is It Portable | Portable |
| Accuracy | +/- 1 mm |
| Rainfall Capacity | Catch Area Collector: 330cm2 |
| Sensor | Tipping Bucket |
Approx. Rs 15,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | It Is Used To Obtain A Continuous Record Of Daily Or Weekly Rainfall |
| Type Of Data Logger | Self Recording Rain Gauge |
| Material | Copper |
| Model Name/Number | VT-BRG01 |
| Measuring Range | 200 mm/hr |
| Is It Portable | Non Portable |
| Color | Green |
| Sensor | 2 |
| Brand | Vision International Company |
| Voltage | 240 V |
| Country of Origin | Made in India |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rain Gauge Type | Tipping Bucket |
| Recording Type | Automatic Recording |
| Operation Type | Automatic |
| Collecting Area | 200 cm2 |
| Brand | rainwise |
| Temperature Range | -40 - 140 degree c |
| Accuracy | +/-4% |
| Rain Accuracy | 0.02mm |
| Measuring Range | 0.02mm |
| Rain Resolution | 0.02mm |
| Rainfall Capacity | 2M bit |
| Sensor | 12-36V, 220V, Solar power |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Rain Gauge Type | Tipping Bucket |
| Recording Type | Digital Recording |
| Operation Type | Digital |
| Collecting Area | 200 cm2 |
| Brand | Rainwise |
| Temperature Range | 0-70 degree c |
| Usage/Application | Industrial |
| Type Of Data Logger | RainLog 2.0 rainlogger |
| Model Name/Number | Rainwise |
| Is It Portable | Portable |
| Accuracy | +/-4% |
| Rain Accumulation | 0.02mm |
| Rain Accuracy | 2M bit |
| Color | Black |
| Measuring Range | 4mm/min |
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic, Stainless Steel |
| Model Name/Number | VIC-WMS-01 |
| Is It Portable | Portable |
| Accuracy | 0.2mm, 0.5mm |
| Color | Black |
| Usage/Application | Industrial |
| Brand | VIC-WMS-01 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Power Source | Solar power operated |
| Brand | VISION |
| Usage/Application | Meteorological , Agriculture And Research |
| Voltage | 12 V |
| Display Type | LCD |
| Country of Origin | Made in India |
General Specification:-
· Microcontroller-based system.
Data Access through SD Card mode
20 characters X 4 lines display
Weather proof enclosure-IP68
· Real time clock provided.
· Logging interval 1 minute to 24 hours.
· Easy to use.
· 1 year warranty.
· Battery: 10 Ah Battery
· Tripod Stand
· RS485 output
· 1. Real-time data updates.
· 2. Ability to export data with a minimum interval of 15 Minutes.
· Power supply: 12V
· IP65 Grade enclosure
· Solar panel
Explore More Products
© Vision International Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited